Usage Statistics for www.sca-librarians.gallowglass.org

Summary Period: February 2010
Generated 01-Mar-2010 06:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 12415
Total Files 10076
Total Pages 10031
Total Visits 2381
Total kB Files 161237
Total kB In 0
Total kB Out 0
Total Unique Sites 980
Total Unique URLs 316
Total Unique Referrers 484
Total Unique User Agents 116
. Avg Max
Hits per Hour 18 345
Hits per Day 443 808
Files per Day 359 724
Pages per Day 358 752
Visits per Day 85 122
kB Files per Day 5758 13617
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10076
Code 301 - Moved Permanently 46
Code 304 - Not Modified 90
Code 404 - Not Found 2203

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 724 5.83% 646 6.41% 651 6.49% 90 3.78% 64 6.53% 8544 5.30% 0 0.00% 0 0.00%
2 551 4.44% 486 4.82% 478 4.77% 95 3.99% 90 9.18% 5957 3.69% 0 0.00% 0 0.00%
3 291 2.34% 221 2.19% 226 2.25% 82 3.44% 85 8.67% 3540 2.20% 0 0.00% 0 0.00%
4 428 3.45% 346 3.43% 327 3.26% 122 5.12% 103 10.51% 6053 3.75% 0 0.00% 0 0.00%
5 407 3.28% 325 3.23% 309 3.08% 116 4.87% 87 8.88% 4417 2.74% 0 0.00% 0 0.00%
6 348 2.80% 283 2.81% 281 2.80% 90 3.78% 71 7.24% 5518 3.42% 0 0.00% 0 0.00%
7 450 3.62% 383 3.80% 369 3.68% 102 4.28% 80 8.16% 5677 3.52% 0 0.00% 0 0.00%
8 637 5.13% 550 5.46% 564 5.62% 99 4.16% 78 7.96% 13617 8.45% 0 0.00% 0 0.00%
9 628 5.06% 533 5.29% 467 4.66% 106 4.45% 79 8.06% 5905 3.66% 0 0.00% 0 0.00%
10 237 1.91% 179 1.78% 171 1.70% 69 2.90% 72 7.35% 3605 2.24% 0 0.00% 0 0.00%
11 374 3.01% 312 3.10% 294 2.93% 96 4.03% 73 7.45% 5213 3.23% 0 0.00% 0 0.00%
12 355 2.86% 273 2.71% 272 2.71% 95 3.99% 91 9.29% 4849 3.01% 0 0.00% 0 0.00%
13 346 2.79% 266 2.64% 248 2.47% 67 2.81% 62 6.33% 4041 2.51% 0 0.00% 0 0.00%
14 333 2.68% 265 2.63% 275 2.74% 79 3.32% 72 7.35% 5826 3.61% 0 0.00% 0 0.00%
15 484 3.90% 394 3.91% 418 4.17% 99 4.16% 75 7.65% 5454 3.38% 0 0.00% 0 0.00%
16 407 3.28% 312 3.10% 321 3.20% 107 4.49% 86 8.78% 4453 2.76% 0 0.00% 0 0.00%
17 808 6.51% 724 7.19% 752 7.50% 67 2.81% 59 6.02% 9245 5.73% 0 0.00% 0 0.00%
18 354 2.85% 263 2.61% 259 2.58% 75 3.15% 66 6.73% 3820 2.37% 0 0.00% 0 0.00%
19 280 2.26% 221 2.19% 210 2.09% 75 3.15% 69 7.04% 4183 2.59% 0 0.00% 0 0.00%
20 304 2.45% 227 2.25% 205 2.04% 71 2.98% 70 7.14% 6020 3.73% 0 0.00% 0 0.00%
21 708 5.70% 361 3.58% 508 5.06% 82 3.44% 82 8.37% 7587 4.71% 0 0.00% 0 0.00%
22 311 2.51% 239 2.37% 210 2.09% 71 2.98% 70 7.14% 5708 3.54% 0 0.00% 0 0.00%
23 510 4.11% 447 4.44% 438 4.37% 64 2.69% 70 7.14% 6043 3.75% 0 0.00% 0 0.00%
24 664 5.35% 558 5.54% 586 5.84% 73 3.07% 73 7.45% 6814 4.23% 0 0.00% 0 0.00%
25 301 2.42% 222 2.20% 234 2.33% 74 3.11% 54 5.51% 4343 2.69% 0 0.00% 0 0.00%
26 418 3.37% 374 3.71% 368 3.67% 80 3.36% 62 6.33% 5399 3.35% 0 0.00% 0 0.00%
27 310 2.50% 267 2.65% 253 2.52% 70 2.94% 49 5.00% 3624 2.25% 0 0.00% 0 0.00%
28 447 3.60% 399 3.96% 337 3.36% 79 3.32% 63 6.43% 5784 3.59% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 413 3.33% 11 322 3.20% 10 304 3.03% 122 3407 2.11% 0 0 0.00% 0 0 0.00%
1 14 408 3.29% 11 318 3.16% 11 324 3.23% 216 6060 3.76% 0 0 0.00% 0 0 0.00%
2 15 434 3.50% 12 356 3.53% 12 343 3.42% 183 5116 3.17% 0 0 0.00% 0 0 0.00%
3 15 440 3.54% 10 287 2.85% 12 352 3.51% 194 5443 3.38% 0 0 0.00% 0 0 0.00%
4 12 357 2.88% 9 276 2.74% 9 268 2.67% 203 5685 3.53% 0 0 0.00% 0 0 0.00%
5 18 515 4.15% 12 356 3.53% 13 386 3.85% 460 12872 7.98% 0 0 0.00% 0 0 0.00%
6 49 1396 11.24% 40 1129 11.20% 42 1197 11.93% 473 13248 8.22% 0 0 0.00% 0 0 0.00%
7 12 361 2.91% 9 277 2.75% 10 281 2.80% 143 3999 2.48% 0 0 0.00% 0 0 0.00%
8 17 489 3.94% 15 423 4.20% 13 377 3.76% 207 5807 3.60% 0 0 0.00% 0 0 0.00%
9 14 403 3.25% 11 313 3.11% 11 310 3.09% 154 4302 2.67% 0 0 0.00% 0 0 0.00%
10 29 837 6.74% 26 732 7.26% 26 736 7.34% 584 16359 10.15% 0 0 0.00% 0 0 0.00%
11 16 454 3.66% 13 376 3.73% 12 361 3.60% 194 5446 3.38% 0 0 0.00% 0 0 0.00%
12 16 474 3.82% 13 377 3.74% 12 359 3.58% 182 5090 3.16% 0 0 0.00% 0 0 0.00%
13 19 541 4.36% 16 466 4.62% 15 443 4.42% 288 8051 4.99% 0 0 0.00% 0 0 0.00%
14 17 482 3.88% 14 393 3.90% 13 380 3.79% 230 6446 4.00% 0 0 0.00% 0 0 0.00%
15 17 484 3.90% 13 389 3.86% 13 381 3.80% 235 6572 4.08% 0 0 0.00% 0 0 0.00%
16 15 433 3.49% 13 367 3.64% 12 355 3.54% 230 6429 3.99% 0 0 0.00% 0 0 0.00%
17 19 537 4.33% 15 437 4.34% 15 434 4.33% 274 7684 4.77% 0 0 0.00% 0 0 0.00%
18 13 389 3.13% 11 318 3.16% 11 314 3.13% 164 4598 2.85% 0 0 0.00% 0 0 0.00%
19 19 551 4.44% 16 473 4.69% 16 463 4.62% 209 5840 3.62% 0 0 0.00% 0 0 0.00%
20 14 405 3.26% 11 326 3.24% 10 298 2.97% 177 4949 3.07% 0 0 0.00% 0 0 0.00%
21 15 432 3.48% 12 344 3.41% 12 347 3.46% 178 4987 3.09% 0 0 0.00% 0 0 0.00%
22 24 695 5.60% 22 622 6.17% 21 613 6.11% 291 8148 5.05% 0 0 0.00% 0 0 0.00%
23 17 485 3.91% 14 399 3.96% 14 405 4.04% 168 4698 2.91% 0 0 0.00% 0 0 0.00%

Top 30 of 316 Total URLs
# Hits kB F kB In kB Out URL
1 4499 36.24% 50567 31.36% 0 0.00% 0 0.00% /stats/
2 887 7.14% 3226 2.00% 0 0.00% 0 0.00% /
3 131 1.06% 2051 1.27% 0 0.00% 0 0.00% /links/games.html
4 130 1.05% 1179 0.73% 0 0.00% 0 0.00% /links/beds.html
5 128 1.03% 3729 2.31% 0 0.00% 0 0.00% /stats/usage_200706.html
6 119 0.96% 234 0.14% 0 0.00% 0 0.00% /_notes/
7 117 0.94% 109 0.07% 0 0.00% 0 0.00% /_mm/
8 117 0.94% 2720 1.69% 0 0.00% 0 0.00% /links/
9 115 0.93% 326 0.20% 0 0.00% 0 0.00% /_baks/
10 96 0.77% 121 0.08% 0 0.00% 0 0.00% /Templates/
11 95 0.77% 209 0.13% 0 0.00% 0 0.00% /_baks/_notes/
12 77 0.62% 11326 7.02% 0 0.00% 0 0.00% /stats/usage_201002.html
13 76 0.61% 1145 0.71% 0 0.00% 0 0.00% /links/crossbow.html
14 75 0.60% 449 0.28% 0 0.00% 0 0.00% /sourcelinks.html
15 74 0.60% 94 0.06% 0 0.00% 0 0.00% /SCA-LibrariansSuggestedLinks.htm
16 69 0.56% 82 0.05% 0 0.00% 0 0.00% /Templates/_notes/
17 52 0.42% 707 0.44% 0 0.00% 0 0.00% /links/oaths.html
18 44 0.35% 340 0.21% 0 0.00% 0 0.00% /links/_notes/
19 41 0.33% 554 0.34% 0 0.00% 0 0.00% /links/hair.html
20 39 0.31% 21 0.01% 0 0.00% 0 0.00% /armenia/
21 37 0.30% 347 0.22% 0 0.00% 0 0.00% /kidsbooks.html
22 37 0.30% 1376 0.85% 0 0.00% 0 0.00% /stats/usage_200612.html
23 37 0.30% 416 0.26% 0 0.00% 0 0.00% http://sca-librarians.gallowglass.org/stats/
24 34 0.27% 60 0.04% 0 0.00% 0 0.00% /links/_baks/
25 33 0.27% 617 0.38% 0 0.00% 0 0.00% /links/armor.html
26 28 0.23% 260 0.16% 0 0.00% 0 0.00% /ftpstats/
27 28 0.23% 349 0.22% 0 0.00% 0 0.00% /mailinglists.html
28 26 0.21% 381 0.24% 0 0.00% 0 0.00% /Asa_Juvenile_list.html
29 25 0.20% 281 0.17% 0 0.00% 0 0.00% /links/links.html
30 25 0.20% 299 0.19% 0 0.00% 0 0.00% /links/linkslist2.html

Top 10 of 316 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4499 36.24% 50567 31.36% 0 0.00% 0 0.00% /stats/
2 77 0.62% 11326 7.02% 0 0.00% 0 0.00% /stats/usage_201002.html
3 128 1.03% 3729 2.31% 0 0.00% 0 0.00% /stats/usage_200706.html
4 887 7.14% 3226 2.00% 0 0.00% 0 0.00% /
5 117 0.94% 2720 1.69% 0 0.00% 0 0.00% /links/
6 13 0.10% 2116 1.31% 0 0.00% 0 0.00% /stats/usage_200908.html
7 13 0.10% 2101 1.30% 0 0.00% 0 0.00% /stats/usage_200906.html
8 131 1.06% 2051 1.27% 0 0.00% 0 0.00% /links/games.html
9 16 0.13% 2028 1.26% 0 0.00% 0 0.00% /stats/usage_200709.html
10 12 0.10% 1950 1.21% 0 0.00% 0 0.00% /stats/usage_200909.html

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 4499 36.24% 294 13.54% /stats/
2 887 7.14% 187 8.61% /
3 131 1.06% 112 5.16% /links/games.html
4 130 1.05% 102 4.70% /links/beds.html
5 128 1.03% 67 3.08% /stats/usage_200706.html
6 77 0.62% 57 2.62% /stats/usage_201002.html
7 76 0.61% 55 2.53% /links/crossbow.html
8 115 0.93% 54 2.49% /_baks/
9 117 0.94% 52 2.39% /_mm/
10 96 0.77% 49 2.26% /Templates/

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 4499 36.24% 153 18.39% /stats/
2 128 1.03% 58 6.97% /stats/usage_200706.html
3 887 7.14% 46 5.53% /
4 119 0.96% 28 3.37% /_notes/
5 131 1.06% 26 3.12% /links/games.html
6 75 0.60% 25 3.00% /sourcelinks.html
7 96 0.77% 24 2.88% /Templates/
8 115 0.93% 19 2.28% /_baks/
9 95 0.77% 15 1.80% /_baks/_notes/
10 117 0.94% 14 1.68% /_mm/

Top 30 of 980 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1202 9.68% 991 9.84% 19354 12.00% 0 0.00% 0 0.00% 133 5.59% crawl7.dotnetdotcom.org
2 1160 9.34% 791 7.85% 12930 8.02% 0 0.00% 0 0.00% 204 8.57% spider38.yandex.ru
3 513 4.13% 513 5.09% 1953 1.21% 0 0.00% 0 0.00% 5 0.21% ip-97-74-205-95.ip.secureserver.net
4 363 2.92% 363 3.60% 4077 2.53% 0 0.00% 0 0.00% 5 0.21% cable-188-2-60-107.dynamic.sbb.rs
5 347 2.80% 347 3.44% 3902 2.42% 0 0.00% 0 0.00% 10 0.42% 95.172.5.170
6 323 2.60% 139 1.38% 1829 1.13% 0 0.00% 0 0.00% 1 0.04% e178121190.adsl.alicedsl.de
7 319 2.57% 319 3.17% 3587 2.22% 0 0.00% 0 0.00% 1 0.04% 179-237.105-92.cust.bluewin.ch
8 303 2.44% 302 3.00% 1851 1.15% 0 0.00% 0 0.00% 1 0.04% 67.55.72.165
9 300 2.42% 297 2.95% 9279 5.75% 0 0.00% 0 0.00% 1 0.04% 669622069.hostnoc.net
10 278 2.24% 241 2.39% 6274 3.89% 0 0.00% 0 0.00% 154 6.47% b3091174.crawl.yahoo.net
11 180 1.45% 180 1.79% 1852 1.15% 0 0.00% 0 0.00% 34 1.43% wsip-98-174-197-38.ph.ph.cox.net
12 165 1.33% 165 1.64% 1855 1.15% 0 0.00% 0 0.00% 1 0.04% 94-193-54-44.zone7.bethere.co.uk
13 143 1.15% 143 1.42% 1608 1.00% 0 0.00% 0 0.00% 13 0.55% reverse.aeori.com
14 113 0.91% 113 1.12% 1829 1.13% 0 0.00% 0 0.00% 63 2.65% ip107-209-173-82.adsl2.static.versatel.nl
15 110 0.89% 110 1.09% 1236 0.77% 0 0.00% 0 0.00% 5 0.21% 109-121-16-222.adsl-a-5.sezampro.rs
16 110 0.89% 110 1.09% 1237 0.77% 0 0.00% 0 0.00% 7 0.29% 109-121-35-42.adsl-a-7.sezampro.rs
17 110 0.89% 110 1.09% 1236 0.77% 0 0.00% 0 0.00% 9 0.38% 188-220-154-192.zone11.bethere.co.uk
18 99 0.80% 99 0.98% 1113 0.69% 0 0.00% 0 0.00% 8 0.34% 77-105-23-131.adsl-3.sezampro.yu
19 99 0.80% 99 0.98% 1113 0.69% 0 0.00% 0 0.00% 4 0.17% 79-175-67-48.adsl-a-1.sezampro.yu
20 92 0.74% 16 0.16% 1931 1.20% 0 0.00% 0 0.00% 1 0.04% 205.209.170.10
21 88 0.71% 88 0.87% 988 0.61% 0 0.00% 0 0.00% 6 0.25% 109-121-10-215.adsl-a-4.sezampro.rs
22 88 0.71% 88 0.87% 989 0.61% 0 0.00% 0 0.00% 7 0.29% 79-175-116-1.adsl-a-3.sezampro.rs
23 83 0.67% 54 0.54% 3794 2.35% 0 0.00% 0 0.00% 36 1.51% crawl-66-249-71-91.googlebot.com
24 77 0.62% 77 0.76% 866 0.54% 0 0.00% 0 0.00% 6 0.25% 109-121-36-109.adsl-a-8.sezampro.rs
25 77 0.62% 77 0.76% 866 0.54% 0 0.00% 0 0.00% 6 0.25% 109-121-4-217.adsl-a-7.sezampro.rs
26 77 0.62% 77 0.76% 866 0.54% 0 0.00% 0 0.00% 7 0.29% 109-121-7-47.adsl-a-7.sezampro.rs
27 77 0.62% 77 0.76% 866 0.54% 0 0.00% 0 0.00% 4 0.17% 79-175-76-129.adsl-a-1.sezampro.yu
28 77 0.62% 77 0.76% 866 0.54% 0 0.00% 0 0.00% 4 0.17% 79-175-80-107.adsl-a-1.sezampro.yu
29 73 0.59% 65 0.65% 1908 1.18% 0 0.00% 0 0.00% 42 1.76% b3090783.crawl.yahoo.net
30 71 0.57% 50 0.50% 855 0.53% 0 0.00% 0 0.00% 48 2.02% crawler5011.ask.com

Top 10 of 980 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1202 9.68% 991 9.84% 19354 12.00% 0 0.00% 0 0.00% 133 5.59% crawl7.dotnetdotcom.org
2 1160 9.34% 791 7.85% 12930 8.02% 0 0.00% 0 0.00% 204 8.57% spider38.yandex.ru
3 300 2.42% 297 2.95% 9279 5.75% 0 0.00% 0 0.00% 1 0.04% 669622069.hostnoc.net
4 278 2.24% 241 2.39% 6274 3.89% 0 0.00% 0 0.00% 154 6.47% b3091174.crawl.yahoo.net
5 363 2.92% 363 3.60% 4077 2.53% 0 0.00% 0 0.00% 5 0.21% cable-188-2-60-107.dynamic.sbb.rs
6 347 2.80% 347 3.44% 3902 2.42% 0 0.00% 0 0.00% 10 0.42% 95.172.5.170
7 83 0.67% 54 0.54% 3794 2.35% 0 0.00% 0 0.00% 36 1.51% crawl-66-249-71-91.googlebot.com
8 319 2.57% 319 3.17% 3587 2.22% 0 0.00% 0 0.00% 1 0.04% 179-237.105-92.cust.bluewin.ch
9 27 0.22% 27 0.27% 3419 2.12% 0 0.00% 0 0.00% 9 0.38% 96.31.166.228
10 513 4.13% 513 5.09% 1953 1.21% 0 0.00% 0 0.00% 5 0.21% ip-97-74-205-95.ip.secureserver.net

Top 30 of 484 Total Referrers
# Hits Referrer
1 290 2.34% astore.amazon.de/abnehmen-schlank-werden-21
2 257 2.07% www.pdfxp.com
3 256 2.06% www.datasheet1.com
4 150 1.21% pdagadgets.co.uk
5 70 0.56% www.google.com/search
6 55 0.44% www.webcamsletten.net/
7 32 0.26% www.netvibes.com/cheapautoinsurancequote
8 30 0.24% new-moon-movie.net/forum/
9 30 0.24% www.progressiveinsurancegirl.com/
10 20 0.16% dogaggressiontraining.theblogtree.com/
11 20 0.16% dogtrainingvideo.smartgeneration.net/
12 20 0.16% flower-tattoos.fathom-more.com
13 20 0.16% images.google.com/imgres
14 19 0.15% duncan4walter.blog.com/2010/02/12/tips-to-help-you-start-investing-in-penny-stocks/
15 15 0.12% clair44wallace.insanejournal.com/360.html
16 15 0.12% www.google.co.uk/search
17 14 0.11% www.bing.com/search
18 14 0.11% www.lina.cz.cc/clubm_sg/Activities/Act2004/Friendly_report5_2004.htm
19 13 0.10% www.modaruniversity.org/Games.htm
20 12 0.10% www.southfloridacondos.org/
21 11 0.09% www.google.com/imgres
22 11 0.09% www.google.com/url
23 10 0.08% 3d-printer.org/3d-scanner/revolutionary-real-time-3d-scanner-video-mode/comment-page-1
24 10 0.08% 3d-printer.org/tag/3-d
25 10 0.08% abundance.org.uk/forum/profile.php
26 10 0.08% adarklightproductions.xxxfaster.net/profile.php
27 10 0.08% asphaltpaver.org/blog/latest-asphalt-unit-pavers-news-s-a-a-r-t-h-i-the-guiding-star-supreme-infrastructure-india/
28 10 0.08% asphaltpaver.org/blog/youtube-bardley-drive-block-paving-report/
29 10 0.08% audi.ozmo-armor.com/audi-a3-satellite-radio-operation.html
30 10 0.08% audi.ozmo-armor.com/audi-dealer-lake-county-il.html

Top 20 of 91 Total Search Strings
# Hits Search String
1 10 8.13% medieval beds
2 9 7.32% renaissa-
3 4 3.25% renaissance b-
4 3 2.44% medieval bedchamber information
5 2 1.63% books to buy on middle agesfor children
6 2 1.63% http://www.library.cornell.edu/okuref/reasearch
7 2 1.63% italian renaissance beds
8 2 1.63% laceing up a rope bed
9 2 1.63% medieval furn-
10 2 1.63% renaissance bed
11 2 1.63% renaissance beds
12 2 1.63% sca crossbows
13 2 1.63% valsgärde kniv
14 2 1.63% womens hair 1300s
15 1 0.81% 1300's fashion for boys
16 1 0.81% 16th century italian renaisscance bed
17 1 0.81% ancient furn-
18 1 0.81% baldaqu-
19 1 0.81% batledore and shuttlecock
20 1 0.81% bedchamber in middle ages

Top 15 of 116 Total User Agents
# Hits User Agent
1 4500 36.25% Mozilla/4/0"
2 1411 11.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 1204 9.70% Win16
4 1202 9.68% DotBot/1.1
5 460 3.71% MJ12bot/v1.3
6 430 3.46% Mozilla/5.0
7 383 3.08% Yahoo! Slurp/3.0
8 303 2.44% swish-e http://swish-e.org/
9 300 2.42% Purebot/1.1
10 242 1.95% MSIE 6.0
11 185 1.49% Googlebot/2.1
12 149 1.20% MSIE 7.0
13 137 1.10% MSIE 8.0
14 113 0.91% Mozilla/4.7
15 82 0.66% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot

Usage by Location for February 2010

Top 30 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 2387 19.23% 1299 12.89% 33428 20.73% 0 0.00% 0 0.00% US Commercial
2 2299 18.52% 2290 22.73% 27370 16.98% 0 0.00% 0 0.00% Unresolved/Unknown
3 2050 16.51% 1849 18.35% 31637 19.62% 0 0.00% 0 0.00% Network
4 1320 10.63% 1320 13.10% 14842 9.20% 0 0.00% 0 0.00% Yugoslavia
5 1254 10.10% 873 8.66% 14008 8.69% 0 0.00% 0 0.00% Russian Federation
6 1207 9.72% 994 9.87% 19395 12.03% 0 0.00% 0 0.00% Non-Profit Organization
7 372 3.00% 182 1.81% 2363 1.47% 0 0.00% 0 0.00% Germany
8 322 2.59% 320 3.18% 3597 2.23% 0 0.00% 0 0.00% Switzerland
9 315 2.54% 141 1.40% 4515 2.80% 0 0.00% 0 0.00% United States
10 300 2.42% 291 2.89% 3276 2.03% 0 0.00% 0 0.00% United Kingdom
11 171 1.38% 170 1.69% 2048 1.27% 0 0.00% 0 0.00% Netherlands
12 62 0.50% 58 0.58% 653 0.41% 0 0.00% 0 0.00% Italy
13 58 0.47% 58 0.58% 668 0.41% 0 0.00% 0 0.00% China
14 35 0.28% 35 0.35% 397 0.25% 0 0.00% 0 0.00% Ukraine
15 33 0.27% 8 0.08% 115 0.07% 0 0.00% 0 0.00% Canada
16 24 0.19% 13 0.13% 382 0.24% 0 0.00% 0 0.00% Japan
17 24 0.19% 24 0.24% 270 0.17% 0 0.00% 0 0.00% Romania
18 23 0.19% 23 0.23% 263 0.16% 0 0.00% 0 0.00% France
19 22 0.18% 14 0.14% 155 0.10% 0 0.00% 0 0.00% Australia
20 18 0.14% 15 0.15% 140 0.09% 0 0.00% 0 0.00% Sweden
21 16 0.13% 8 0.08% 174 0.11% 0 0.00% 0 0.00% Ireland
22 14 0.11% 9 0.09% 112 0.07% 0 0.00% 0 0.00% US Educational
23 12 0.10% 12 0.12% 127 0.08% 0 0.00% 0 0.00% Mexico
24 11 0.09% 11 0.11% 124 0.08% 0 0.00% 0 0.00% Chile
25 11 0.09% 11 0.11% 122 0.08% 0 0.00% 0 0.00% Czech Republic
26 8 0.06% 8 0.08% 237 0.15% 0 0.00% 0 0.00% Israel
27 8 0.06% 7 0.07% 82 0.05% 0 0.00% 0 0.00% New Zealand (Aotearoa)
28 5 0.04% 5 0.05% 46 0.03% 0 0.00% 0 0.00% India
29 4 0.03% 4 0.04% 49 0.03% 0 0.00% 0 0.00% Latvia
30 4 0.03% 4 0.04% 0 0.00% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01