Usage Statistics for www.sca-librarians.gallowglass.org

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:41 CDT

Usage summary for www.sca-librarians.gallowglass.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 145 108 104 44 58 7661 0 0 89 209 216 291
Aug 2010 183 131 129 54 683 59190 0 0 1693 4018 4076 5685
Jul 2010 251 186 189 51 589 77463 0 0 1604 5874 5780 7794
Jun 2010 229 157 156 64 612 83535 0 0 1931 4685 4711 6888
May 2010 573 499 494 60 748 148118 0 0 1861 15323 15493 17771
Apr 2010 348 262 263 63 797 129204 0 0 1895 7891 7865 10466
Mar 2010 429 344 343 71 824 159326 0 0 2229 10656 10674 13306
Feb 2010 443 359 358 85 980 161237 0 0 2381 10031 10076 12415
Jan 2010 698 630 612 117 949 259203 0 0 3657 18985 19556 21655
Dec 2009 229 185 167 70 624 103521 0 0 2173 5184 5765 7123
Nov 2009 237 181 174 65 740 81258 0 0 1973 5225 5455 7121
Oct 2009 286 218 208 67 788 125974 0 0 2080 6460 6760 8888
Totals 1395689 0 0 23566 94541 96427 119403


Generated by Webalizer Version 2.01