Usage Statistics for www.sca-librarians.gallowglass.org

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:35 CST

Usage summary for www.sca-librarians.gallowglass.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 357 283 283 61 306 48201 0 0 619 2835 2839 3575
Feb 2010 443 359 358 85 980 161237 0 0 2381 10031 10076 12415
Jan 2010 698 630 612 117 949 259203 0 0 3657 18985 19556 21655
Dec 2009 229 185 167 70 624 103521 0 0 2173 5184 5765 7123
Nov 2009 237 181 174 65 740 81258 0 0 1973 5225 5455 7121
Oct 2009 286 218 208 67 788 125974 0 0 2080 6460 6760 8888
Sep 2009 248 178 176 65 740 104837 0 0 1954 5289 5361 7464
Aug 2009 131 95 93 41 495 86539 0 0 1272 2893 2949 4084
Jul 2009 93 59 55 31 450 63694 0 0 985 1723 1833 2885
Jun 2009 95 56 56 31 380 37051 0 0 947 1699 1709 2872
May 2009 90 53 52 32 420 38404 0 0 1010 1622 1648 2805
Apr 2009 81 47 45 29 390 31384 0 0 882 1356 1431 2453
Totals 1141302 0 0 19933 63302 65382 83340


Generated by Webalizer Version 2.01